The measurement of adenosine and estrogen receptor expression in rat brains following ovariectomy using quantitative PCR analysis
There are no files associated with this record.
| Title | The measurement of adenosine and estrogen receptor expression in rat brains following ovariectomy using quantitative PCR analysis |
|---|---|
| Author | Rose'Meyer, Roselyn; Mellick, Albert; Garnham, Bronwyn Gaye; Harrison, Glenn; Massa, Helen Maureen; Griffiths, Lyn |
| Editor | F G Wouterlood |
| Year Published | 2003 |
| Publisher | Elsevier BV |
| Citation | Brain Research Protocols, Vol. 11, pp. 9-18 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.elsevier.com/wps/find/journaldescription.cws_home/622287/description#description |
| Alternative URI | http://dx.doi.org/10.1016/S1385-299X(02)00219-2 |
| Copyright Statement | Copyright 2003 Elsevier : Reproduced in accordance with the copyright policy of the publisher : This journal is available online - use hypertext links |
| Research Centre | Griffith Health Institute; Molecular Basis of Disease; Heart Foundation Research Centre |
| Faculty | Griffith Health Faculty |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/6190
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top