Variations in Economic and Labour Productivity Growth among the States of Australia: 1984-85 to 1998-99
There are no files associated with this record.
| Title | Variations in Economic and Labour Productivity Growth among the States of Australia: 1984-85 to 1998-99 |
|---|---|
| Author | Nguyen, Tom; Smith, Christine Ann; Meyer-Boehm, Gudrun |
| Book Title | Productivity and Regional Economic Performance in Australia |
| Editor | Christine Williams, Mirko Daca and Chsristine Smith |
| Year Published | 2003 |
| Citation | Brisbane, Qld.: Office of Economic and Statistical Research. Queensland Treasury, N/A pp. 41-65 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.oesr.qld.gov.au/ |
| Alternative URI | http://www.oesr.qld.gov.au/publications/single-publications/economic-performance/productivity-reg-econ-performance-au/index.shtml |
| Research Centre | Griffith Asia Institute |
| Publication Type | Book Chapters |
Please use this identifier to cite this record: http://hdl.handle.net/10072/674
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top