Light degrading properties of size-fractionated PM10 aerosol samples collected from an industrial area in Brisbane, Australia.
There are no files associated with this record.
| Title | Light degrading properties of size-fractionated PM10 aerosol samples collected from an industrial area in Brisbane, Australia. |
|---|---|
| Author | Chan, Andrew Yiu Chung; McTainsh, Grant Harvey; Simpson, R. W.; Vowles, Peter David; Cohen, D. D.; Bailey, G. M. |
| Year Published | 2002 |
| Publisher | Taylor and Francis |
| Citation | Aerosol Science and Technology, Vol. 36, pp. 890-898 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.informaworld.com/smpp/title~db=all~content=t713656376 |
| Alternative URI | http://dx.doi.org/10.1080/02786820290038537 |
| Research Centre | Atmospheric Environment Research Centre |
| Faculty | Faculty of Environmental Sciences |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/6764
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top