Study of Emission Rate from Fluidized Catalytic Cracker Units During Start Up Situations
There are no files associated with this record.
| Title | Study of Emission Rate from Fluidized Catalytic Cracker Units During Start Up Situations |
|---|---|
| Author | Agranovski, Igor E; Whitcombe, Joshua Matthew |
| Journal Name | Aerosol Science |
| Editor | Prof Kasper |
| Year Published | 2001 |
| Place of publication | UK |
| Publisher | Pergamon |
| Peer Reviewed | No |
| Published | Yes |
| Volume | 32 |
| Edition | Supplementary |
| Page from | 625 |
| Page to | 627 |
| ISSN | 0021-8502 |
| Date Accessioned | 2002-04-15 |
| Date Available | 2007-03-11T21:37:54Z |
| Language | en_AU |
| Research Centre | Atmospheric Environment Research Centre |
| Subject | Science & Technology |
| URI | http://hdl.handle.net/10072/7919 |
| Publication Type | Non Refereed Journal Articles |
| Publication Type Code | c2 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/7919
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top