What is the 'right' metric for the modelling of feature maps in the visual cortex?
There are no files associated with this record.
| Title | What is the 'right' metric for the modelling of feature maps in the visual cortex? |
|---|---|
| Author | Mayer, M.; Asada, M.; Browne, Matthew |
| Publication Title | Proceedings of the 2nd International Symposium on Information Geometry and its Applications |
| Editor | Shun-ichi Amari |
| Year Published | 2005 |
| Place of publication | Tokyo |
| Publisher | University of Tokyo |
| Peer Reviewed | No |
| Published | Yes |
| Conference name | 2nd International Symposium on Information Geometry and its Applications |
| Location | University of Tokyo, Japan |
| Date From | 2005-12-12 |
| Date To | 2005-12-16 |
| URI | http://hdl.handle.net/10072/8697 |
| Date Accessioned | 2006-03-21 |
| Date Available | 2007-03-11T22:17:31Z |
| Language | en_AU |
| Faculty | Faculty of Environmental Sciences |
| Subject | Neurocognitive Patterns and Neural Networks |
| Publication Type | Conference Publications (Full Written Paper - Non-Refereed) |
| Publication Type Code | e2 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/8697
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top