Prediction of the Undrained Shear Strength of Pavement Subgrade using Falling Weight Deflectometer
There are no files associated with this record.
| Title | Prediction of the Undrained Shear Strength of Pavement Subgrade using Falling Weight Deflectometer |
|---|---|
| Author | Chai, Gary |
| Publication Title | Malaysian Geotechnical Conference - 2004 |
| Editor | Dr Chan Sin Fatt |
| Year Published | 2004 |
| Place of publication | Malaysia |
| Publisher | The Institution of Engineers Malaysia |
| Peer Reviewed | No |
| Published | Yes |
| Conference name | Malaysian Geotechnical Conference 2004 |
| Location | Kuala Lumpur, Malaysia |
| Date From | 2004-03-16 |
| Date To | 2004-03-18 |
| URI | http://hdl.handle.net/10072/8775 |
| Date Accessioned | 2005-02-24 |
| Date Available | 2007-03-21T08:22:15Z |
| Language | en_AU |
| Research Centre | Centre for Infrastructure Engineering and Management |
| Faculty | Faculty of Engineering and Information Technology |
| Subject | Civil Engineering |
| Publication Type | Conference Publications (Full Written Paper - Non-Refereed) |
| Publication Type Code | e2 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/8775
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top