Establishing a PMS Database to Determine Costs of Ownership, Optimise Funding Requirements and Provide Value for Money Alternatives
There are no files associated with this record.
| Title | Establishing a PMS Database to Determine Costs of Ownership, Optimise Funding Requirements and Provide Value for Money Alternatives |
|---|---|
| Author | Mood, O.; Chai, Gary; Kamalarasa, Sanmugarasa; Bartlett, R.; Sutton, C.; Runge, S. |
| Publication Title | Whole Life Costing for Asset Management |
| Editor | International Quality & Productivity Centre |
| Year Published | 2004 |
| Place of publication | Australia |
| Publisher | International Quality & Productivity Centre, Australia |
| Peer Reviewed | No |
| Published | Yes |
| Conference name | Whole Life Costing for Asset Management |
| Location | Sydney, Australia |
| Date From | 2004-02-16 |
| Date To | 2004-02-17 |
| URI | http://hdl.handle.net/10072/8875 |
| Date Accessioned | 2005-03-21 |
| Date Available | 2007-03-21T08:20:00Z |
| Language | en_AU |
| Research Centre | Centre for Infrastructure Engineering and Management |
| Faculty | Other |
| Subject | Science & Technology |
| Publication Type | Conference Publications (Full Written Paper - Non-Refereed) |
| Publication Type Code | e2 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/8875
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top