Monitoring Spatial and Temporal Changes in Stormwater Quality through a Series of Treatment Trains. A Case Study - Golden Pond, Brisbane, Australia
There are no files associated with this record.
| Title | Monitoring Spatial and Temporal Changes in Stormwater Quality through a Series of Treatment Trains. A Case Study - Golden Pond, Brisbane, Australia |
|---|---|
| Author | Greenway, Margaret; Le Muth, Nicole Jean; Jenkins, Graham Andrew |
| Publication Title | Global Solutions for Urban Drainage, Ninth International Conference on Urban Drainage |
| Editor | Eric W. Strecker and Wayne C. Huber |
| Year Published | 2002 |
| Publisher | GeoSyntec Consultants |
| Peer Reviewed | No |
| Published | Yes |
| Publication Type | Conference Publications (Full Written Paper - Non-Refereed) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/9126
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top