Signal Processing for Estimating Energy Expenditure of Elite Athletes using Triaxial Accelerometers
| File | Size | Format | |
|---|---|---|---|
| 30951.pdf | 289Kb | Adobe PDF | View |
| Title | Signal Processing for Estimating Energy Expenditure of Elite Athletes using Triaxial Accelerometers |
|---|---|
| Author | Wixted, Andrew James; James, Daniel Arthur; Thiel, David Victor; Hahn, Allan; Gore, Chris; Pyne, David |
| Publication Title | Proceddings of the IEEE Sensors 2005 |
| Year Published | 2005 |
| Place of publication | USA |
| Publisher | IEEE |
| Abstract | Fitness development of elite athletes requires an understanding of physiological factors such as athlete energy expenditure (EE). For athletes involved in football at the elite level, it is necessary to understand the energy demands during competition to develop training regimes. By identifying an appropriate EE estimator in triaxial accelerometer data, in conjunction with identifying sources of inter-athlete variance in that estimator, signal processing was developed to extract the estimator. In this system, low-power signal processing was implemented to extract both the EE estimator and other information of physiological and statistical interest |
| Peer Reviewed | No |
| Published | Yes |
| Publisher URI | http://ewh.ieee.org/tc/sensors/sensors2005 |
| Alternative URI | http://dx.doi.org/10.1109/ICSENS.2005.1597820 |
| Copyright Statement | Copyright 2005 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
| Conference name | IEEE Sensors |
| Location | Irvine, USA |
| Date From | 2005-10-31 |
| Date To | 2005-11-03 |
| URI | http://hdl.handle.net/10072/9694 |
| Date Accessioned | 2006-02-28 |
| Date Available | 2010-10-13T10:03:28Z |
| Language | en_AU |
| Research Centre | Centre for Wireless Monitoring and Applications |
| Faculty | Faculty of Engineering and Information Technology |
| Subject | PRE2009-Biomedical Engineering |
| Publication Type | Conference Publications (Extract Paper) |
| Publication Type Code | e3 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/9694
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top