Statistics for "Prediction of Punching Shear Failure Behaviour of Slab-Edge Column Connections with Varying Opening and Column Parameters"

Statistics are for the period between Thursday, February 1, 2007 and Thursday, June 20, 2013

Set a new date range

Start Date
End Date

Overall Statistics

Brief Views Full Views Downloads Click Throughs
70 0 324 32

Set IP address range

Geographic Statistics

Country Brief Views Full Views Downloads Click Throughs
Australia 35 0 194 14
United States 26 0 44 10
China 6 0 9 4
United Kingdom 1 0 14 0
Lithuania 1 0 1 1
United Arab Emirates 1 0 5 0
Brazil 0 0 1 0
Poland 0 0 2 0
Syrian Arab Republic 0 0 1 0
Chile 0 0 1 0
Malaysia 0 0 2 0
Belarus 0 0 1 0
Saudi Arabia 0 0 2 0
Iran, Islamic Republic of 0 0 1 0
Germany 0 0 2 0
France 0 0 1 0
Bangladesh 0 0 1 0
India 0 0 4 0
Spain 0 0 1 0
Romania 0 0 1 0

Reorder geographical statistics

Limit results to top countries

Monthly statistics for the last twelve months

Month Brief Views Full Views Downloads Click Throughs
Jun 2013 1 0 22 1
May 2013 5 0 21 1
Apr 2013 5 0 16 1
Mar 2013 4 0 19 0
Feb 2013 5 0 11 3
Jan 2013 5 0 14 2
Dec 2012 0 0 20 0
Nov 2012 3 0 18 0
Oct 2012 2 0 22 0
Sep 2012 3 0 23 0
Aug 2012 1 0 18 5
Jul 2012 5 0 11 5
Jun 2012 6 0 10 1
Total 45 0 225 19

Definition of Terms

  • Brief View: Default publication record
  • Full View: Expanded publication details
  • Download: Attached file which has been opened
  • Click Through: Link to publisher's website which has been clicked